Services
PRICE LIST
2026 Home Inspection Pricing
Home Inspections:
Every Inspection Starts at: $375
The $375 base rate reflects the professional time, tools, and precision that go into every inspection we perform.
| Up to SQFT | $ Per SQFT | Total |
| 1,500.00 | $0.04 | $435.00 |
| 2,000.00 | $0.04 | $455.00 |
| 2,500.00 | $0.05 | $500.00 |
| 3,000.00 | $0.06 | $555.00 |
| 3,500.00 | $0.07 | $620.00 |
| 4,000.00 | $0.08 | $695.00 |
| 4,500.00 | $0.09 | $780.00 |
| 5,000.00 | $0.10 | $875.00 |
| 5,500.00 | $0.10 | $925.00 |
| 6,000.00* | $0.10 | $975.00 |
| 6,500.00* | $0.10 | $1,025.00 |
| 7,000.00* | $0.10 | $1,075.00 |
| 7,500.00* | $0.10 | $1,125.00 |
| 8,000.00* | $0.10 | $1,175.00 |
| 8,500.00* | $0.10 | $1,225.00 |
| 9,000.00+* | $0.10 | $1,275.00 |
*Note: These properties may take a full day or need to be done in multiple days depending on availability and due diligence timing. Our team will work to accommodate.
Additional Property Considerations
| Homes Over 20 yo | + $75 |
| Homes Over 50 yo | + $125 |
| Homes Over 80 yo | + $250 |
| Beach Homes | + $250 |
Fees subject to verification of finished square footage, age, and foundation-type.
Pre-Drywall Inspection:
Every Inspection Starts at: $375
The $375 base rate reflects the professional time, tools, and precision that go into every inspection we perform. With a $140 credited to cost of final home inspection.
| Up to SQFT | $ Per SQFT | Total |
| 1,500.00 | $0.00 | $375.00 |
| 2,000.00 | $0.00 | $375.00 |
| 2,500.00 | $0.01 | $400.00 |
| 3,000.00 | $0.02 | $435.00 |
| 3,500.00 | $0.02 | $445.00 |
| 4,000.00 | $0.02 | $455.00 |
| 4,500.00 | $0.02 | $465.00 |
| 5,000.00 | $0.02 | $475.00 |
| 5,500.00 | $0.03 | $540.00 |
| 6,000.00* | $0.03 | $555.00 |
| 6,500.00* | $0.03 | $570.00 |
| 7,000.00* | $0.03 | $585.00 |
| 7,500.00* | $0.03 | $600.00 |
| 8,000.00* | $0.03 | $615.00 |
| 8,500.00* | $0.03 | $630.00 |
| 9,000.00+* | $0.03 | $645.00 |
*Note: These properties may take a full day or need to be done in multiple days depending on availability and due diligence timing. Our team will work to accommodate.
Fees subject to verification of finished square footage.
Other Services:
Additional Inspection Reports
| 1 Radon Test (48hr Monitoring) | $150 |
| Termite Inspection | $120 |
| Mold Assessment | $350 |
| Well and Water Testing | $400 |
| Septic Inspection(s) Only | $550 |
| Septic Inspection(s) + Well and Water Testing | $700 |
| Pool/Spa Inspection – Per 1 Unit | $350 |
Follow-Up Inspections
| Repair Follow Up of any 1 component or system from the original inspection or a general site visit | $200 |
| Pre-Drywall Re Inspection | $250 |
| Full Home ReInspection or 11 month warranty check | 50% of Original Contract Value |
Detached Building
| Garage | $250 |
| Garage with Living Space < 2500 sq. ft. | $300 |
| Garage with Living Space > 2500 sq. ft. | $375 |
5 Point Inspection
| 5-Point Inspection | $375 |
| If more than 1 HVAC System, Main Panel, Sub Panel or Water Heater – Per Unit | + $100 |
Yes, we travel!
.60 cents per mile for distances beyond 40 miles. First 40 miles are FREE.
Giving Back:
Current/former military, law enforcement, K-12 teachers, emergency responders, and fire fighters receive a $25 discount on inspections.
Discount must be claimed at time of inspection order. Refunds for unclaimed discounts are not available.
A portion of every inspection fee supports local housing charities or aiding veterans and military families. By choosing us, buyers and Realtors help make a positive impact in the community.